Reward rate
FIXED RATE
EVERY SECOND COUNTS
Time flows.
Balance grows.✳
Your time. Your reward.
Every hour becomes Litecoin.
Connect wallet↗
GO
+ BONUS 0.01 LTC4-5% daily
All balance↗
126.14LTC
+0.2365 LTC / hourALL BALANCE
LIVEWorld time UTC
NOW
UNTIL YOUR NEXT REWARD
01:00:00
Next reward +0.2365 LTC0%
00:00 of 60:00Time is on your side ↗
Time with TEMPO
00:00:00
Hourly rewards
428 hours
Tramsaction history
2043 transactions| Date | Type | LTC / USD | Address |
|---|---|---|---|
| 05.11 10:00 | Withdrawal | 0.01048704 LTC / 0.59 USD | MTW7m*****H2GcY |
| 05.11 10:00 | Withdrawal | 0.01417835 LTC / 0.79 USD | LgDk7*****8p5M4 |
| 05.11 10:00 | Withdrawal | 0.01135424 LTC / 0.64 USD | Le2SY*****VH37R |
| 05.11 10:00 | Withdrawal | 0.01040391 LTC / 0.58 USD | ltc1q*****h98j3 |
| 05.11 10:00 | Withdrawal | 0.01998278 LTC / 1.12 USD | ltc1q*****pvtaz |
| 05.11 10:00 | Withdrawal | 0.01783653 LTC / 1 USD | Lbn5T*****mnwc3 |
| 05.11 10:00 | Withdrawal | 0.01206635 LTC / 0.68 USD | ltc1q*****j0sgp |
| 05.11 10:00 | Withdrawal | 0.01125433 LTC / 0.63 USD | LQk5K*****1epNC |
| 05.11 10:00 | Withdrawal | 0.01032305 LTC / 0.58 USD | LRq1z*****q3EK4 |
| 05.11 9:13 | Deposit | 0.5474484 LTC / 30.7 USD | Le2SY*****VH37R |
| 05.11 9:00 | Withdrawal | 0.01001841 LTC / 0.56 USD | ltc1q*****48fnt |
| 05.11 9:00 | Withdrawal | 0.01133681 LTC / 0.64 USD | Le2SY*****VH37R |
| 05.11 9:00 | Withdrawal | 0.01012366 LTC / 0.57 USD | ltc1q*****3m736 |
| 05.11 9:00 | Withdrawal | 0.02179075 LTC / 1.22 USD | ltc1q*****pvtaz |
| 05.11 9:00 | Withdrawal | 0.01283925 LTC / 0.72 USD | ltc1q*****enrm9 |
| 05.11 9:00 | Withdrawal | 0.01040917 LTC / 0.58 USD | ltc1q*****72q55 |
| 05.11 9:00 | Withdrawal | 0.01331986 LTC / 0.75 USD | LKrtq*****bfLJy |
| 05.11 8:00 | Withdrawal | 0.01430754 LTC / 0.8 USD | LgDk7*****8p5M4 |
| 05.11 8:00 | Withdrawal | 0.01096552 LTC / 0.61 USD | Le2SY*****VH37R |
| 05.11 8:00 | Withdrawal | 0.01007450 LTC / 0.56 USD | M9AM2*****dtDyb |
| 05.11 8:00 | Withdrawal | 0.02107708 LTC / 1.18 USD | ltc1q*****pvtaz |
| 05.11 8:00 | Withdrawal | 0.01799905 LTC / 1.01 USD | Lbn5T*****mnwc3 |
| 05.11 8:00 | Withdrawal | 0.01261032 LTC / 0.71 USD | ltc1q*****tx4kv |
| 05.11 7:00 | Withdrawal | 0.01096552 LTC / 0.61 USD | Le2SY*****VH37R |
| 05.11 7:00 | Withdrawal | 0.02107708 LTC / 1.18 USD | ltc1q*****pvtaz |
| 05.11 7:00 | Withdrawal | 0.01319550 LTC / 0.74 USD | ltc1q*****enrm9 |
| 05.11 7:00 | Withdrawal | 0.01006998 LTC / 0.56 USD | LV63U*****uxcqS |
| 05.11 7:00 | Withdrawal | 0.01006029 LTC / 0.56 USD | ltc1q*****xf3c5 |
| 05.11 6:00 | Withdrawal | 0.01027931 LTC / 0.58 USD | ltc1q*****48fnt |
| 05.11 6:00 | Withdrawal | 0.01461436 LTC / 0.82 USD | LgDk7*****8p5M4 |
| 05.11 6:00 | Withdrawal | 0.01195563 LTC / 0.67 USD | Le2SY*****VH37R |
| 05.11 6:00 | Withdrawal | 0.02298020 LTC / 1.29 USD | ltc1q*****pvtaz |
| 05.11 6:00 | Withdrawal | 0.01838503 LTC / 1.03 USD | Lbn5T*****mnwc3 |
| 05.11 6:00 | Withdrawal | 0.01231944 LTC / 0.69 USD | ltc1q*****j0sgp |
| 05.11 5:21 | Deposit | 0.00448889 LTC / 0.25 USD | MBjqr*****JgLgb |
| 05.11 5:00 | Withdrawal | 0.01044571 LTC / 0.59 USD | Le2SY*****VH37R |
| 05.11 5:00 | Withdrawal | 0.02007794 LTC / 1.13 USD | ltc1q*****pvtaz |
| 05.11 5:00 | Withdrawal | 0.01276800 LTC / 0.72 USD | ltc1q*****enrm9 |
| 05.11 5:00 | Withdrawal | 0.01123261 LTC / 0.63 USD | MJgfH*****QXPHq |
| 05.11 5:00 | Withdrawal | 0.01003235 LTC / 0.56 USD | LKrtq*****bfLJy |
| 05.11 4:00 | Withdrawal | 0.01446902 LTC / 0.81 USD | LgDk7*****8p5M4 |
| 05.11 4:00 | Withdrawal | 0.01173286 LTC / 0.66 USD | Le2SY*****VH37R |
| 05.11 4:00 | Withdrawal | 0.02255200 LTC / 1.26 USD | ltc1q*****pvtaz |
| 05.11 4:00 | Withdrawal | 0.01820220 LTC / 1.02 USD | Lbn5T*****mnwc3 |
| 05.11 4:00 | Withdrawal | 0.01168865 LTC / 0.66 USD | LQk5K*****1epNC |
| 05.11 4:00 | Withdrawal | 0.01139387 LTC / 0.64 USD | ltc1q*****28kk5 |
| 05.11 4:00 | Withdrawal | 0.01156292 LTC / 0.65 USD | ltc1q*****ueu5u |
| 05.11 4:00 | Withdrawal | 0.01306094 LTC / 0.73 USD | ltc1q*****tx4kv |
| 05.11 4:00 | Withdrawal | 0.01072143 LTC / 0.6 USD | LRq1z*****q3EK4 |
| 05.11 3:21 | Deposit | 0.035 LTC / 1.96 USD | ltc1q*****5444q |
| 05.11 3:00 | Withdrawal | 0.01029422 LTC / 0.58 USD | ltc1q*****48fnt |
| 05.11 3:00 | Withdrawal | 0.01044571 LTC / 0.59 USD | Le2SY*****VH37R |
| 05.11 3:00 | Withdrawal | 0.01125076 LTC / 0.63 USD | ltc1q*****3f4kl |
| 05.11 3:00 | Withdrawal | 0.02007794 LTC / 1.13 USD | ltc1q*****pvtaz |
| 05.11 3:00 | Withdrawal | 0.01019750 LTC / 0.57 USD | ltc1q*****sxf0p |
| 05.11 3:00 | Withdrawal | 0.01298175 LTC / 0.73 USD | ltc1q*****enrm9 |
| 05.11 3:00 | Withdrawal | 0.01065455 LTC / 0.6 USD | Lbgn9*****qbPUq |
| 05.11 3:00 | Withdrawal | 0.01006827 LTC / 0.56 USD | LKrtq*****bfLJy |
| 05.11 2:00 | Withdrawal | 0.01111950 LTC / 0.62 USD | MTW7m*****H2GcY |
| 05.11 2:00 | Withdrawal | 0.01548637 LTC / 0.87 USD | LgDk7*****8p5M4 |
| 05.11 2:00 | Withdrawal | 0.01210415 LTC / 0.68 USD | Le2SY*****VH37R |
| 05.11 2:00 | Withdrawal | 0.02326567 LTC / 1.3 USD | ltc1q*****pvtaz |
| 05.11 2:00 | Withdrawal | 0.01024045 LTC / 0.57 USD | ltc1q*****qvu7n |
| 05.11 2:00 | Withdrawal | 0.01948204 LTC / 1.09 USD | Lbn5T*****mnwc3 |
| 05.11 2:00 | Withdrawal | 0.01283246 LTC / 0.72 USD | ltc1q*****j0sgp |
| 05.11 1:23 | Deposit | 0.02 LTC / 1.12 USD | ltc1q*****sxf0p |
| 05.11 1:00 | Withdrawal | 0.01163385 LTC / 0.65 USD | Le2SY*****VH37R |
| 05.11 1:00 | Withdrawal | 0.02236169 LTC / 1.25 USD | ltc1q*****pvtaz |
| 05.11 1:00 | Withdrawal | 0.01379400 LTC / 0.77 USD | ltc1q*****enrm9 |
| 05.11 12:42 | Deposit | 0.01 LTC / 0.56 USD | ltc1q*****sxf0p |
| 05.11 12:00 | Withdrawal | 0.01036763 LTC / 0.58 USD | MFuub*****MAMrC |
| 05.11 12:00 | Withdrawal | 0.01039858 LTC / 0.58 USD | ltc1q*****48fnt |
| 05.11 12:00 | Withdrawal | 0.01480814 LTC / 0.83 USD | LgDk7*****8p5M4 |
| 05.11 12:00 | Withdrawal | 0.01232693 LTC / 0.69 USD | Le2SY*****VH37R |
| 05.11 12:00 | Withdrawal | 0.02369387 LTC / 1.33 USD | ltc1q*****pvtaz |
| 05.11 12:00 | Withdrawal | 0.01011685 LTC / 0.57 USD | Lbn5T*****mnwc3 |
| 05.11 12:00 | Withdrawal | 0.01001108 LTC / 0.56 USD | LQCjF*****ZHKx3 |
| 05.11 12:00 | Withdrawal | 0.01331442 LTC / 0.75 USD | ltc1q*****tx4kv |
| 05.11 12:00 | Withdrawal | 0.01017034 LTC / 0.57 USD | LKrtq*****bfLJy |
| 04.11 11:00 | Withdrawal | 0.01037145 LTC / 0.58 USD | Le2SY*****VH37R |
| 04.11 11:00 | Withdrawal | 0.01993521 LTC / 1.12 USD | ltc1q*****pvtaz |
| 04.11 11:00 | Withdrawal | 0.01822251 LTC / 1.02 USD | Lbn5T*****mnwc3 |
| 04.11 11:00 | Withdrawal | 0.01278225 LTC / 0.72 USD | ltc1q*****enrm9 |
| 04.11 11:00 | Withdrawal | 0.01028920 LTC / 0.58 USD | ltc1q*****rcrsr |
| 04.11 10:00 | Withdrawal | 0.01572860 LTC / 0.88 USD | LgDk7*****8p5M4 |
| 04.11 10:00 | Withdrawal | 0.01183187 LTC / 0.66 USD | Le2SY*****VH37R |
| 04.11 10:00 | Withdrawal | 0.02274231 LTC / 1.28 USD | ltc1q*****pvtaz |
| 04.11 10:00 | Withdrawal | 0.01006213 LTC / 0.56 USD | ltc1q*****j0sgp |
| 04.11 10:00 | Withdrawal | 0.01154560 LTC / 0.65 USD | MJgfH*****QXPHq |
| 04.11 10:00 | Withdrawal | 0.01009896 LTC / 0.57 USD | LQk5K*****1epNC |
| 04.11 10:00 | Withdrawal | 0.01068904 LTC / 0.6 USD | ltc1q*****72q55 |
| 04.11 10:00 | Withdrawal | 0.01091095 LTC / 0.61 USD | LRq1z*****q3EK4 |
| 04.11 9:33 | Deposit | 0.0208362 LTC / 1.17 USD | ltc1q*****3m736 |
| 04.11 9:00 | Withdrawal | 0.01062966 LTC / 0.6 USD | ltc1q*****48fnt |
| 04.11 9:00 | Withdrawal | 0.01227742 LTC / 0.69 USD | Le2SY*****VH37R |
| 04.11 9:00 | Withdrawal | 0.01055492 LTC / 0.59 USD | ltc1q*****3m736 |
| 04.11 9:00 | Withdrawal | 0.02359872 LTC / 1.32 USD | ltc1q*****pvtaz |
| 04.11 9:00 | Withdrawal | 0.01007622 LTC / 0.56 USD | Lbn5T*****mnwc3 |
| 04.11 9:00 | Withdrawal | 0.01415025 LTC / 0.79 USD | ltc1q*****enrm9 |
| 04.11 9:00 | Withdrawal | 0.01150255 LTC / 0.64 USD | ltc1q*****28kk5 |
SIMPLE MATHSmall seconds.
Small seconds.
Big possibilities.
Keep time at your own pace. At the start of every UTC hour, 4-5% LTC is automatically added to your balance.